Kentucky, United States
Sale conditions: Market
Ownership: | Fee Interest |
---|---|
Type: | Hotel |
Sub Type: | Limited Service |
Chain / Market Scale: | Midscale |
Brand: | Holiday Inn Express |
---|---|
Corridor: | Interior |
No. of Keys: | 101 |
Site Size: | 3.29 AC |
3-sty., interior corridor, 101 rooms, 52,428 sf building, 2,025 sf canopy over front entryway, 525 sf meeting room.
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Property Sub Type: | Limited Service |
---|
Chain / Market Scale: | Midscale |
---|
Brand: | Holiday Inn Express |
---|
Corridor: | Interior |
---|
Keys: | 101 |
---|
Building Status: | Existing |
---|
No. of buildings: | 1 |
---|
Stories: | 3 |
---|
Building size(SF): | 52428 |
---|
Site size: | 3.29 AC |
---|
Meeting Space: | 525 SF |
---|
Parking Type: | Surface |
---|
Parking Spaces: | 109 |
---|
Construction Type: | Wood Frame |
---|
Year Build: | 1998 |
---|
Year Renovated: | 2023 |
---|
101 rooms, broken down as follows:
• 7 standard King
• 75 standard Double
• 4 Jacuzzi Suite
• 3 ADA King
• 10 ADA Double
• 2 Studio Suite
Business Center
High Speed Internet
Breakfast Area
Whirlpool
Exercise Room
Indoor Pool
Group
Leisure
Commercial
Country: | United States |
---|
City: | Login to view |
---|
State: | Kentucky |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More