Michigan, United States
Sale conditions: Market
Ownership: | Fee Interest |
---|---|
Type: | Hotel |
Sub Type: | Limited Service |
Chain / Market Scale: | Midscale |
Brand: | Quality Inn |
---|---|
Corridor: | Interior |
No. of Keys: | 105 |
Site Size: | 2.36 AC |
Quality Inn hotel for sale. Located within a few miles of Michigan State University campus and Michigan State Capitol Building. 105 units with interior corridors, indoor pool, fitness room, meeting space
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Property Sub Type: | Limited Service |
---|
Chain / Market Scale: | Midscale |
---|
Brand: | Quality Inn |
---|
Corridor: | Interior |
---|
Keys: | 105 |
---|
Building Status: | Existing |
---|
No. of buildings: | 1 |
---|
Stories: | 2 |
---|
Building size(SF): | 62544 |
---|
Site size: | 2.36 AC |
---|
Meeting Space: | 2 Rooms |
---|
Parking Type: | Surface |
---|
Parking Spaces: | 138 |
---|
Construction Type: | Masonry |
---|
Year Build: | 1980 |
---|
Year Renovated: | 2018 |
---|
72 Double Double
27 King
4 Junior Suites
2 Suites
High Speed Internet
Breakfast Area
Exercise Room
Indoor Pool
Government
Corporate
Leisure
Country: | United States |
---|
City: | Login to view |
---|
State: | Michigan |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President and Designated Broker
Alpine Realty Capital, LLC
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International sponsorship program is designed to meet specific promotional needs and budgets of hospitality service providers.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More