Kentucky, United States
Sale conditions:
Ownership: | Fee Interest |
---|---|
Type: | Hotel |
Chain / Market Scale: | Midscale |
Brand: | Comfort Suites |
---|---|
Corridor: | Interior |
No. of Keys: | 81 |
Site Size: | 1.9517 AC |
Prior to COVID, the Comfort Suites averaged nearly $2,000,000 per year in room revenue for four years. 2021 is improving over 2020. The Louisville Airport market should return to 2019 numbers by 2023. The Comfort Suites is well positioned to take advantage of the growing economy in the Louisville Muhammad Ali International Airport market.
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Chain / Market Scale: | Midscale |
---|
Brand: | Comfort Suites |
---|
Corridor: | Interior |
---|
Keys: | 81 |
---|
Building Status: | Existing |
---|
No. of buildings: | 1 |
---|
Stories: | 3 |
---|
Building size(SF): | 51685 |
---|
Site size: | 1.9517 AC |
---|
Meeting Space: | 1 Rooms |
---|
Parking Type: | Surface |
---|
Parking Spaces: | 86 |
---|
Construction Type: | Steel |
---|
Year Build: | 2005 |
---|
Year Renovated: | 2018 |
---|
81 guestrooms - all rooms have either two queens or king bed with full-size sleeper sofa, desk & kitchenette
6 ADA accessible rooms
7 rooms with jacuzzi tub
Other
Business Center
High Speed Internet
Breakfast Area
Exercise Room
Indoor Pool
Other
Corporate
Country: | United States |
---|
City: | Login to view |
---|
State: | Kentucky |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International sponsorship program is designed to meet specific promotional needs and budgets of hospitality service providers.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More